CastleCops, Internet Crime Fighters
Need help? Click here to register for free! Absolutely zero advertisements on this site!

$9736.22 of $21422.68
left sidedonated so farneed $11686.46 donated to reach our goalright side, our goal
Help CastleCops serve the community on new servers, Donate Here to reach our goal.

Donation/Premium
spacer
block bottom
Security Central
spacer
· Home
· PIRT/Fried Phish
· MIRT
· SIRT
· Deutsch
· Wiki
· Newsletter
· O16/ActiveX
· CLSID List
· Contest2007
· Downloads
· Feedback (send)
· Forums
· HijackThis
· Hijacktrend
· LSPs
· My Downloads
· O18
· O20
· O21
· O22
· O23
· O9
· Premium
· Private Messages
· Proxomitron
· Reviews
· Search
· StartupList
· Stories Archive
· Submit News
· WsIRT
· Your Account
· Acceptable Use Policy
block bottom
Survey
spacer
Was 2007 a good year?

Yes it was a wonderful year
Yes, but there is always room for improvement
Status quo
It was a challenge
Other (leave comment)



Results
Polls

Votes: 940
Comments: 25
block bottom
spacer spacer

site is slowing down needs maintenance
Goto page Previous  1, 2, 3, 4, 5, 6, 7, 8, 9  Next
 
Post new topic   Reply to topic       All -> FavForums -> General Site [del.icio.us!] [digg it!] [reddit!]
View previous topic :: View next topic  
Author Message
Paul

CastleCops Founder


Joined: Feb 22, 2002
Posts: 27351

Administrators Firetrust Forums Admin MIRT Moderators MVP Phishing Squad Premium Team CC Committee

PostPosted: Fri Apr 27, 2007 2:01 am    Post subject:
Reply with quote

Wow, that is taking a bit of time to serve up the images. I'd certainly be interested if anyone else is seeing that.


_________________
Paul Laudanski - http://www.laudanski.com
http://www.linkedin.com/pub/1/49a/17b
Back to top
View users profile Send private message Send email Visit posters website
Bill_Bright

General
General
Premium Member

Joined: Jan 16, 2004
Posts: 8930
Location: Nebraska, USA
MVP Premium

PostPosted: Sun May 06, 2007 10:01 pm    Post subject:
Reply with quote

Still are - see http://www.castlecops.com/p936872-CastleCops_under_DDoS_and_what_we_did.html#936872


_________________
image Bill (AFE7Ret)
Freedom is NOT Free!

image
Back to top
View users profile Send private message
hansBF

Blue Angel
Premium Member

Joined: May 03, 2006
Posts: 269
Location: USA
Blue Security Premium Team F@H

PostPosted: Mon May 07, 2007 5:02 am    Post subject:
Reply with quote

The site is acting funny, and I'm getting a lot of time outs.

Hans


_________________
Websplasher website design. Design with a splash.
Back to top
View users profile Send private message Visit posters website
Paul

CastleCops Founder


Joined: Feb 22, 2002
Posts: 27351

Administrators Firetrust Forums Admin MIRT Moderators MVP Phishing Squad Premium Team CC Committee

PostPosted: Mon May 07, 2007 2:18 pm    Post subject:
Reply with quote

Show me a traceroute to www.castlecops.com. I've run one and some others, it appears its a Cogentco routing issue. Anyone going thru Cogentco routers are being bounced around like mad. I've sent an email to Paul Vixie asking for help.


_________________
Paul Laudanski - http://www.laudanski.com
http://www.linkedin.com/pub/1/49a/17b
Back to top
View users profile Send private message Send email Visit posters website
PCBruiser

SRT Team Lead
SRT Team Lead
Forums Admin

Joined: May 11, 2005
Posts: 11723

1st Responder Mentors 1st Responders Forums Admin MIRT Moderators Premium Rootkit Experts Security Experts SRT Team CC Committee

PostPosted: Mon May 07, 2007 3:10 pm    Post subject:
Reply with quote

For anyone who wants to help, but doesn't know how to do a trace route, here's a simple way to do it.

Go to Start, then click on Run. Copy and paste the following into the Run box.

cmd /c "tracert www.castlecops.com > "%userprofile%"\desktop\trace.txt"

Then tap <Enter>. Wait for the command box to close, and then you will find a new file called trace.txt on your desktop. It will take several minutes for it to run before the command box closes. Please wait until the command box closes before double clicking on trace.txt.

Then, double click on the file to open it in Notepad, and then copy and paste it into a post to this topic. You can then close Notepad and delete the file from your desktop.


_________________
Don't read? Can't learn!
Back to top
View users profile Send private message
Bill_Bright

General
General
Premium Member

Joined: Jan 16, 2004
Posts: 8930
Location: Nebraska, USA
MVP Premium

PostPosted: Mon May 07, 2007 3:18 pm    Post subject:
Reply with quote

I sent this to your paul @ address too. ( Shocked - just bounced by SORBS!)

It looks like it is getting past Cogentco to me.


Tracing route to www.castlecops.com [204.152.184.144]
over a maximum of 30 hops:
1 7 ms 10 ms 8 ms 10.101.96.1
2 8 ms 8 ms 8 ms 68.13.9.97
3 11 ms 8 ms 10 ms mtc1dsrj02-ge702.0.rd.om.cox.net [68.13.14.13]
4 23 ms 25 ms 23 ms chgobbrj01-so000.r2.ch.cox.net [68.1.0.225]
5 24 ms 23 ms 22 ms 68.105.30.226
6 25 ms 24 ms 26 ms v3488.mpd01.ord01.atlas.cogentco.com [154.54.5.25]
7 81 ms 79 ms 81 ms t7-3.mpd01.mci01.atlas.cogentco.com [154.54.6.158]
8 81 ms 81 ms 79 ms t7-4.mpd01.sfo01.atlas.cogentco.com [154.54.6.165]
9 108 ms 203 ms 103 ms t9-2.mpd01.sjc01.atlas.cogentco.com [154.54.2.126]
10 83 ms 81 ms 82 ms v3495.mpd01.sjc06.atlas.cogentco.com [154.54.6.150]
11 99 ms 99 ms 103 ms isc.sjc06.atlas.cogentco.com [154.54.13.218]
12 94 ms 98 ms 93 ms r1.sjc3.r1.pao1.isc.org [149.20.65.18]
13 84 ms 60 ms 61 ms 1280-3557.r8.pao1.isc.org [149.20.65.14]
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * *


*********************

Tracing route to www.castlecops.com [204.152.184.144]
over a maximum of 30 hops:
1 9 ms 10 ms 11 ms 10.101.96.1
2 10 ms 9 ms 8 ms 68.13.9.97
3 10 ms 8 ms 8 ms mtc1dsrj02-ge702.0.rd.om.cox.net [68.13.14.13]
4 23 ms 21 ms 22 ms chgobbrj01-so000.r2.ch.cox.net [68.1.0.225]
5 24 ms 21 ms 22 ms 68.105.30.226
6 26 ms 26 ms 21 ms v3488.mpd01.ord01.atlas.cogentco.com [154.54.5.25]
7 82 ms 90 ms 84 ms t7-3.mpd01.mci01.atlas.cogentco.com [154.54.6.158]
8 82 ms 79 ms 98 ms t7-4.mpd01.sfo01.atlas.cogentco.com [154.54.6.165]
9 79 ms 79 ms 81 ms t9-2.mpd01.sjc01.atlas.cogentco.com [154.54.2.126]
10 78 ms 83 ms 78 ms v3495.mpd01.sjc06.atlas.cogentco.com [154.54.6.150]
11 101 ms 99 ms 97 ms isc.sjc06.atlas.cogentco.com [154.54.13.218]
12 93 ms 79 ms 94 ms r1.sjc3.r1.pao1.isc.org [149.20.65.18]
13 63 ms 64 ms 64 ms 1280-3557.r8.pao1.isc.org [149.20.65.14]
14 65 ms 71 ms 70 ms castlecops.oarci.net [204.152.184.144] Trace complete.
*******************

Tracing route to www.castlecops.com [204.152.184.144]
over a maximum of 30 hops:
1 9 ms 8 ms 9 ms 10.101.96.1
2 9 ms 7 ms 8 ms 68.13.9.97
3 9 ms 8 ms 9 ms mtc1dsrj02-ge702.0.rd.om.cox.net [68.13.14.13]
4 23 ms 22 ms 22 ms chgobbrj01-so000.r2.ch.cox.net [68.1.0.225]
5 22 ms 26 ms 21 ms 68.105.30.226
6 25 ms 26 ms 24 ms v3488.mpd01.ord01.atlas.cogentco.com [154.54.5.25]
7 79 ms 81 ms 81 ms t7-3.mpd01.mci01.atlas.cogentco.com [154.54.6.158]
8 82 ms 78 ms 82 ms t7-4.mpd01.sfo01.atlas.cogentco.com [154.54.6.165]
9 83 ms 84 ms 81 ms t9-2.mpd01.sjc01.atlas.cogentco.com [154.54.2.126]
10 80 ms 82 ms 83 ms v3495.mpd01.sjc06.atlas.cogentco.com [154.54.6.150]
11 96 ms 100 ms 99 ms isc.sjc06.atlas.cogentco.com [154.54.13.218]
12 94 ms 81 ms 93 ms r1.sjc3.r1.pao1.isc.org [149.20.65.18]
13 63 ms 63 ms 61 ms 1280-3557.r8.pao1.isc.org [149.20.65.14]
14 * * 122 ms castlecops.oarci.net [204.152.184.144] Trace complete.
****************************

Tracing route to www.castlecops.com [204.152.184.144]
over a maximum of 30 hops:
1 9 ms 9 ms 9 ms 10.101.96.1
2 10 ms 7 ms 10 ms 68.13.9.97
3 9 ms 9 ms 9 ms mtc1dsrj02-ge702.0.rd.om.cox.net [68.13.14.13]
4 31 ms 22 ms 22 ms chgobbrj01-so000.r2.ch.cox.net [68.1.0.225]
5 24 ms 22 ms 24 ms 68.105.30.226
6 24 ms 22 ms 23 ms v3488.mpd01.ord01.atlas.cogentco.com [154.54.5.25]
7 81 ms 83 ms 79 ms t7-3.mpd01.mci01.atlas.cogentco.com [154.54.6.158]
8 79 ms 83 ms 79 ms t7-4.mpd01.sfo01.atlas.cogentco.com [154.54.6.165]
9 82 ms 81 ms 82 ms t9-2.mpd01.sjc01.atlas.cogentco.com [154.54.2.126]
10 86 ms 83 ms 82 ms v3495.mpd01.sjc06.atlas.cogentco.com [154.54.6.150]
11 100 ms 95 ms 93 ms isc.sjc06.atlas.cogentco.com [154.54.13.218]
12 1555 ms 102 ms 100 ms r1.sjc3.r1.pao1.isc.org [149.20.65.18]
13 64 ms 62 ms 63 ms 1280-3557.r8.pao1.isc.org [149.20.65.14]
14 * * * Request timed out.
15 * * * Request timed out.
16 114 ms 61 ms * castlecops.oarci.net [204.152.184.144]
17 * * * Request timed out.
18 * * * Request timed out.
19


*********************************


_________________
image Bill (AFE7Ret)
Freedom is NOT Free!

image
Back to top
View users profile Send private message
hansBF

Blue Angel
Premium Member

Joined: May 03, 2006
Posts: 269
Location: USA
Blue Security Premium Team F@H

PostPosted: Mon May 07, 2007 5:33 pm    Post subject:
Reply with quote

Hope this helps:



Tracing route to www.castlecops.com [204.152.184.144]

over a maximum of 30 hops:



1 <1 ms <1 ms <1 ms dslrouter [192.168.1.1]

2 33 ms 34 ms 35 ms 10.18.6.1

3 36 ms 34 ms 34 ms so-1-2-0-0.CORE-RTR2.ALB.verizon-gni.net [130.81.12.241]

4 37 ms 37 ms 36 ms so-1-1-0-0.CORE-RTR1.ALB.verizon-gni.net [130.81.18.180]

5 40 ms 39 ms 41 ms so-3-0-0-0.CORE-RTR1.ALB.verizon-gni.net [130.81.20.28]

6 40 ms 68 ms 39 ms so-6-0-0-0.PEER-RTR1.NY111.verizon-gni.net [130.81.17.129]

7 38 ms 39 ms 38 ms 130.81.15.138

8 39 ms 44 ms 40 ms t3-1.mpd03.jfk02.atlas.cogentco.com [154.54.5.238]

9 203 ms 208 ms 219 ms t7-2.mpd01.bos01.atlas.cogentco.com [154.54.5.242]

10 121 ms 120 ms 122 ms t2-2.mpd01.ord01.atlas.cogentco.com [154.54.6.18]

11 122 ms 121 ms 121 ms t7-3.mpd01.mci01.atlas.cogentco.com [154.54.6.158]

12 121 ms 121 ms 121 ms t7-4.mpd01.sfo01.atlas.cogentco.com [154.54.6.165]

13 126 ms 212 ms 211 ms t9-2.mpd01.sjc01.atlas.cogentco.com [154.54.2.126]

14 120 ms 118 ms 119 ms v3495.mpd01.sjc06.atlas.cogentco.com [154.54.6.150]

15 138 ms 137 ms 137 ms isc.sjc06.atlas.cogentco.com [154.54.13.218]

16 935 ms 138 ms 135 ms r1.sjc3.r1.pao1.isc.org [149.20.65.18]

17 118 ms 119 ms 119 ms .r8.pao1.isc.org [149.20.65.14]

18 120 ms 119 ms * castlecops.oarci.net [204.152.184.144]

19 * * * Request timed out.

20 * * * Request timed out.

21


Tracing route to www.castlecops.com [204.152.184.144]

over a maximum of 30 hops:



1 <1 ms <1 ms <1 ms dslrouter [192.168.1.1]

2 36 ms 36 ms 33 ms 10.18.6.1

3 34 ms 33 ms 35 ms so-1-2-0-0.CORE-RTR2.ALB.verizon-gni.net [130.81.12.241]

4 37 ms 37 ms 36 ms so-1-1-0-0.CORE-RTR1.ALB.verizon-gni.net [130.81.18.180]

5 41 ms 42 ms 41 ms so-3-0-0-0.CORE-RTR1.ALB.verizon-gni.net [130.81.20.28]

6 37 ms 37 ms 40 ms so-6-0-0-0.PEER-RTR1.NY111.verizon-gni.net [130.81.17.129]

7 37 ms 39 ms 39 ms 130.81.15.138

8 39 ms 39 ms 39 ms t3-1.mpd03.jfk02.atlas.cogentco.com [154.54.5.238]

9 121 ms 121 ms 122 ms t7-2.mpd01.bos01.atlas.cogentco.com [154.54.5.242]

10 123 ms 120 ms 119 ms t2-2.mpd01.ord01.atlas.cogentco.com [154.54.6.18]

11 120 ms 121 ms 121 ms t7-3.mpd01.mci01.atlas.cogentco.com [154.54.6.158]

12 121 ms 121 ms 121 ms t7-4.mpd01.sfo01.atlas.cogentco.com [154.54.6.165]

13 121 ms 122 ms 121 ms t9-2.mpd01.sjc01.atlas.cogentco.com [154.54.2.126]

14 118 ms 118 ms 118 ms v3495.mpd01.sjc06.atlas.cogentco.com [154.54.6.150]

15 136 ms 137 ms 139 ms isc.sjc06.atlas.cogentco.com [154.54.13.218]

16 137 ms 137 ms 137 ms r1.sjc3.r1.pao1.isc.org [149.20.65.18]

17 119 ms 121 ms 117 ms .r8.pao1.isc.org [149.20.65.14]

18 * 119 ms 118 ms castlecops.oarci.net [204.152.184.144]


Hans Smile


_________________
Websplasher website design. Design with a splash.
Back to top
View users profile Send private message Visit posters website
hansBF

Blue Angel
Premium Member

Joined: May 03, 2006
Posts: 269
Location: USA
Blue Security Premium Team F@H

PostPosted: Mon May 07, 2007 5:44 pm    Post subject:
Reply with quote

Tracing route to www.castlecops.com [204.152.184.144]

over a maximum of 30 hops:



1 <1 ms <1 ms <1 ms dslrouter [192.168.1.1]

2 34 ms 33 ms 33 ms 10.18.6.1

3 35 ms 36 ms 33 ms so-1-2-0-0.CORE-RTR2.ALB.verizon-gni.net [130.81.12.241]

4 36 ms 37 ms 36 ms so-1-1-0-0.CORE-RTR1.ALB.verizon-gni.net [130.81.18.180]

5 41 ms 42 ms 41 ms so-3-0-0-0.CORE-RTR1.ALB.verizon-gni.net [130.81.20.28]

6 39 ms 39 ms 40 ms so-6-0-0-0.PEER-RTR1.NY111.verizon-gni.net [130.81.17.129]

7 40 ms 39 ms 40 ms 130.81.15.138

8 40 ms 40 ms 39 ms t3-1.mpd03.jfk02.atlas.cogentco.com [154.54.5.238]

9 121 ms 119 ms 121 ms t7-2.mpd01.bos01.atlas.cogentco.com [154.54.5.242]

10 121 ms 122 ms 143 ms t2-2.mpd01.ord01.atlas.cogentco.com [154.54.6.18]

11 121 ms 122 ms 121 ms t7-3.mpd01.mci01.atlas.cogentco.com [154.54.6.158]

12 121 ms 121 ms 121 ms t7-4.mpd01.sfo01.atlas.cogentco.com [154.54.6.165]

13 258 ms 123 ms 120 ms t9-2.mpd01.sjc01.atlas.cogentco.com [154.54.2.126]

14 119 ms 118 ms 119 ms v3495.mpd01.sjc06.atlas.cogentco.com [154.54.6.150]

15 137 ms 137 ms 137 ms isc.sjc06.atlas.cogentco.com [154.54.13.218]

16 1949 ms 137 ms 138 ms r1.sjc3.r1.pao1.isc.org [149.20.65.18]

17 120 ms 118 ms 119 ms 1280-3557.r8.pao1.isc.org [149.20.65.14]

18 * * * Request timed out.

19 * * * Request timed out.

20 * * * Request timed out.

21 * * * Request timed out.

22 * 161 ms 119 ms castlecops.oarci.net [204.152.184.144]



Trace complete.

Hans


_________________
Websplasher website design. Design with a splash.
Back to top
View users profile Send private message Visit posters website
Paul

CastleCops Founder


Joined: Feb 22, 2002
Posts: 27351

Administrators Firetrust Forums Admin MIRT Moderators MVP Phishing Squad Premium Team CC Committee

PostPosted: Mon May 07, 2007 6:14 pm    Post subject:
Reply with quote

Yah thats a lot of hops there.


_________________
Paul Laudanski - http://www.laudanski.com
http://www.linkedin.com/pub/1/49a/17b
Back to top
View users profile Send private message Send email Visit posters website
WattJG

WsIRT Handler


Joined: Oct 23, 2005
Posts: 63
Location: USA

PostPosted: Mon May 07, 2007 6:17 pm    Post subject:
Reply with quote

This is from San Jose CA:

Code:
traceroute to www.castlecops.com (204.152.184.144): 1-30 hops, 38 byte packets
 1  216.27.182.1 (216.27.182.1)  13.0 ms (ttl=127!)  12.3 ms (ttl=127!)  11.9 ms (ttl=127!)
 2  220.ge-0-1-0.cr2.sfo1.speakeasy.net (69.17.83.177)  9.56 ms (ttl=253!)  9.65 ms (ttl=253!)  9.59 ms (ttl=253!)
 3  paix.r1.pao1.isc.org (198.32.176.3)  29.2 ms  28.9 ms  37.1 ms
 4  1280-3557.r8.pao1.isc.org (149.20.65.14)  10.7 ms (ttl=250!)  10.4 ms (ttl=250!)  16.9 ms (ttl=250!)
 5  castlecops.oarci.net (204.152.184.144)  *  *  146 ms (ttl=59!)

traceroute to www.castlecops.com (204.152.184.144): 1-30 hops, 38 byte packets
 1  216.27.182.1 (216.27.182.1)  11.3 ms (ttl=127!)  10.8 ms (ttl=127!)  15.2 ms (ttl=127!)
 2  220.ge-0-1-0.cr2.sfo1.speakeasy.net (69.17.83.177)  10.2 ms (ttl=253!)  11.3 ms (ttl=253!)  11.3 ms (ttl=253!)
 3  paix.r1.pao1.isc.org (198.32.176.3)  31.6 ms  30.3 ms  2046 ms
 4  1280-3557.r8.pao1.isc.org (149.20.65.14)  12.2 ms (ttl=250!)  14.0 ms (ttl=250!)  14.1 ms (ttl=250!)
 5  castlecops.oarci.net (204.152.184.144)  14.1 ms (ttl=59!)  14.6 ms (ttl=59!)  15.2 ms (ttl=59!)

The second was run immediately after the first. Note the extreme packet loss in the first one.

Hmmm...I just ran another one (at 11:11 PDT) and got this:
Code:
traceroute to www.castlecops.com (204.152.184.144): 1-30 hops, 38 byte packets
 1  216.27.182.1 (216.27.182.1)  50.6 ms (ttl=127!)  53.0 ms (ttl=127!)  36.6 ms (ttl=127!)
 2  220.ge-0-1-0.cr2.sfo1.speakeasy.net (69.17.83.177)  36.0 ms (ttl=253!)  53.2 ms (ttl=253!)  36.6 ms (ttl=253!)
 3  paix.r1.pao1.isc.org (198.32.176.3)  71.8 ms  71.2 ms  54.8 ms
 4  1280-3557.r8.pao1.isc.org (149.20.65.14)  35.8 ms (ttl=250!)  35.3 ms (ttl=250!)  36.6 ms (ttl=250!)
 5  *  *  *
 6  *  *  *
 7  *  *  *
 8  *  *  *
 9  castlecops.oarci.net (204.152.184.144)  *  *  12.6 ms (ttl=59!)

So it's getting slammed someplace inside isc.org. Sad

Jim

Back to top
View users profile Send private message
Scoop

Sergeant
Sergeant


Joined: Jun 03, 2003
Posts: 144


PostPosted: Mon May 07, 2007 7:42 pm    Post subject:
Reply with quote

Another one for you Paul and other guys to sort the slowness out.

1 <1 ms <1 ms <1 ms 192.
2 * * 34 ms l1.ar02.gs1.dsl.pipex.net [62.241.161.244]
3 33 ms 35 ms 33 ms ge-0-1-0-0.cr01.gs1.dsl.pipex.net [62.241.161.10
6]
4 48 ms 46 ms 48 ms pc9.cr05.tn5.bb.pipex.net [62.72.137.13]
5 34 ms 34 ms 34 ms 503.ge-1-3-0.mpr1.lhr2.uk.above.net [209.249.203
.137]
6 106 ms 106 ms 107 ms so-1-1-0.mpr1.dca2.us.above.net [64.125.31.186]

7 130 ms 130 ms 130 ms so-5-1-0.cr2.ord2.us.above.net [64.125.30.226]
8 130 ms 130 ms 131 ms so-0-0-0.cr1.ord2.us.above.net [64.125.29.185]
9 182 ms 183 ms 182 ms so-1-2-2.mpr1.sjc2.us.above.net [64.125.30.209]

10 183 ms 182 ms 183 ms so-4-0-0.mpr3.pao1.us.above.net [64.125.28.221]

11 178 ms 178 ms 178 ms isc-above-oc3.pao.isc.org [216.200.0.10]
12 * * 295 ms castlecops.oarci.net [204.152.184.144]

Trace complete.

Hope it helps

Regards
Scoop


_________________
Kind Regards
Scoop
Back to top
View users profile Send private message
hewee

Major
Major
Premium Member

Joined: Mar 05, 2005
Posts: 789
Location: USA
Premium

PostPosted: Mon May 07, 2007 9:10 pm    Post subject:
Reply with quote

From Sacto. CA.


1 10 ms 11 ms 10 ms 73.74.128.1
2 11 ms 13 ms 9 ms 73.74.128.1
3 10 ms 11 ms * ge-5-13-ur01.sacramento.ca.sacra.comcast.net [68.87.212.221]
4 12 ms * 10 ms 68.87.212.9
5 13 ms 13 ms 12 ms 12.117.240.9
6 14 ms 16 ms 17 ms tbr2032701.sffca.ip.att.net [12.123.12.53]
7 13 ms 13 ms 15 ms ggr2.sffca.ip.att.net [12.123.12.30]
8 16 ms 16 ms 16 ms 192.205.34.34
9 15 ms 22 ms 21 ms t3-3.mpd01.sjc03.atlas.cogentco.com [154.54.6.11]
10 16 ms 17 ms 16 ms v3492.mpd01.sjc01.atlas.cogentco.com [154.54.6.105]
11 17 ms 17 ms 16 ms v3494.mpd01.sjc06.atlas.cogentco.com [154.54.6.146]
12 38 ms 34 ms 34 ms isc.sjc06.atlas.cogentco.com [154.54.13.218]
13 34 ms 35 ms 36 ms r1.sjc3.r1.pao1.isc.org [149.20.65.18]
14 17 ms 17 ms 83 ms 1280-3557.r8.pao1.isc.org [149.20.65.14]
15 * 16 ms 14 ms www.castlecops.com [204.152.184.144]



1 12 ms 11 ms 11 ms 73.74.128.1
2 12 ms 11 ms 13 ms 73.74.128.1
3 12 ms * 11 ms ge-5-13-ur01.sacramento.ca.sacra.comcast.net [68.87.212.221]
4 * 11 ms * 68.87.212.9
5 14 ms 13 ms 14 ms 12.117.240.9
6 16 ms 18 ms 15 ms tbr2032701.sffca.ip.att.net [12.123.12.53]
7 13 ms 14 ms 14 ms ggr2.sffca.ip.att.net [12.123.12.30]
8 17 ms 14 ms 17 ms 192.205.34.34
9 16 ms 15 ms 15 ms t3-3.mpd01.sjc03.atlas.cogentco.com [154.54.6.118]
10 16 ms 15 ms 15 ms v3492.mpd01.sjc01.atlas.cogentco.com [154.54.6.105]
11 17 ms 15 ms 16 ms v3494.mpd01.sjc06.atlas.cogentco.com [154.54.6.146]
12 34 ms 44 ms 33 ms isc.sjc06.atlas.cogentco.com [154.54.13.218]
13 29 ms 34 ms 36 ms r1.sjc3.r1.pao1.isc.org [149.20.65.18]
14 17 ms 18 ms 17 ms 1280-3557.r8.pao1.isc.org [149.20.65.14]
15 * * 15 ms castlecops.oarci.net [204.152.184.144]



1 10 ms 10 ms 13 ms 73.74.128.1
2 225 ms 13 ms 11 ms 73.74.128.1
3 19 ms 10 ms * ge-5-13-ur01.sacramento.ca.sacra.comcast.net [68.87.212.221]
4 11 ms * 10 ms 68.87.212.9
5 14 ms 13 ms 15 ms 12.117.240.9
6 17 ms 15 ms 15 ms tbr2032701.sffca.ip.att.net [12.123.12.53]
7 13 ms 14 ms 14 ms ggr2.sffca.ip.att.net [12.123.12.30]
8 15 ms 16 ms 15 ms 192.205.34.34
9 15 ms 17 ms 16 ms t3-3.mpd01.sjc03.atlas.cogentco.com [154.54.6.118]
10 15 ms 15 ms 17 ms v3492.mpd01.sjc01.atlas.cogentco.com [154.54.6.105]
11 16 ms 17 ms 17 ms v3494.mpd01.sjc06.atlas.cogentco.com [154.54.6.146]
12 296 ms 190 ms 33 ms isc.sjc06.atlas.cogentco.com [154.54.13.218]
13 849 ms 36 ms 38 ms r1.sjc3.r1.pao1.isc.org [149.20.65.18]
14 16 ms 16 ms 17 ms 1280-3557.r8.pao1.isc.org [149.20.65.14]
15 16 ms 16 ms 17 ms www.castlecops.com [204.152.184.144]

But site is faster now then at other times for me or it is maybe the last hop that is castlecops.oarci.net or www.castlecops.com that is faster.

Back to top
View users profile Send private message
oblueterator

Blue Angel
SIRT Handler

Joined: Apr 03, 2006
Posts: 302

Blue Security Team F@H

PostPosted: Tue May 08, 2007 12:27 am    Post subject:
Reply with quote

One more from somewhere a little closer to home:

Code:


Tracing route to www.castlecops.com [204.152.184.144]

over a maximum of 30 hops:



  1   197 ms   185 ms   179 ms  nas36.2in1.Level3.net [209.247.21.177]

  2   177 ms   179 ms   173 ms  4.69.17.2

  3   179 ms   203 ms   179 ms  so-7-0-0.mp1.Cincinnati1.Level3.net [4.68.124.237]

  4   189 ms   185 ms   179 ms  ae-0-0.bbr1.Chicago1.Level3.net [64.159.1.33]

  5   191 ms   179 ms   182 ms  ge-6-0-0-51.edge1.Chicago1.Level3.net [4.68.101.13]

  6   189 ms   179 ms   179 ms  COGENT-COMMU.e1.Chicago1.Level3.net [4.68.127.130]

  7   183 ms   179 ms   179 ms  v3490.mpd01.ord03.atlas.cogentco.com [154.54.3.234]

  8   184 ms   185 ms   179 ms  v3498.mpd01.ord01.atlas.cogentco.com [154.54.5.1]

  9   254 ms   239 ms   239 ms  t9-3.mpd01.mci01.atlas.cogentco.com [66.28.4.185]

 10   247 ms   239 ms   239 ms  t2-4.mpd01.sfo01.atlas.cogentco.com [154.54.6.42]

 11   243 ms   239 ms   239 ms  t7-2.mpd01.sjc01.atlas.cogentco.com [154.54.2.54]

 12   256 ms   239 ms   233 ms  t3-3.mpd01.sjc06.atlas.cogentco.com [154.54.7.102]

 13   256 ms   245 ms   257 ms  isc.sjc06.atlas.cogentco.com [154.54.13.218]

 14   260 ms   257 ms   257 ms  r1.sjc3.r1.pao1.isc.org [149.20.65.18]

 15   247 ms   257 ms   239 ms  1280-3557.r8.pao1.isc.org [149.20.65.14]

 16     *      275 ms   239 ms  castlecops.oarci.net [204.152.184.144]



Trace complete.

Back to top
View users profile Send private message
innerpeace

Captain
Captain
Premium Member

Joined: Mar 27, 2006
Posts: 398

Premium

PostPosted: Tue May 08, 2007 1:03 am    Post subject:
Reply with quote

In WV here Smile

C:\Documents and Settings\Owner>tracert www.castlecops.com

Tracing route to www.castlecops.com [204.152.184.144]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.0.1
2 7 ms 6 ms 8 ms 10.18.48.1
3 11 ms 7 ms 7 ms doc-24-206-205-241.bh.wv.cebridge.net [24.206.205.241]
4 18 ms 22 ms 26 ms 500.SERIAL2-3.GW5.PIT1.ALTER.NET [63.111.127.81]
5 53 ms 40 ms 32 ms 500.at-6-2-0.CL1.PIT1.ALTER.NET [152.63.38.182]
6 36 ms 26 ms 31 ms 0.so-4-2-0.XT1.DCA5.ALTER.NET [152.63.40.41]
7 41 ms 39 ms 36 ms 0.so-6-0-0.BR1.DCA5.ALTER.NET [152.63.43.169]
8 44 ms * 26 ms p9-0.core02.iad01.atlas.cogentco.com [154.54.12.25]
9 * 41 ms 42 ms p10-0.core01.iad01.atlas.cogentco.com [154.54.2.29]
10 39 ms 221 ms 252 ms v3493.mpd01.iad01.atlas.cogentco.com [154.54.5.38]
11 54 ms 48 ms 48 ms v3495.mpd01.dca02.atlas.cogentco.com [154.54.5.61]
12 48 ms 63 ms 56 ms v3491.mpd01.dca01.atlas.cogentco.com [154.54.2.181]
13 114 ms 115 ms 118 ms t9-3.mpd03.jfk02.atlas.cogentco.com [154.54.6.137]
14 115 ms 117 ms 107 ms t2-4.mpd01.bos01.atlas.cogentco.com [154.54.6.9]
15 113 ms 110 ms 125 ms t2-2.mpd01.ord01.atlas.cogentco.com [154.54.6.18]
16 113 ms 111 ms 131 ms t9-3.mpd01.mci01.atlas.cogentco.com [66.28.4.185]
17 117 ms 125 ms 122 ms t2-2.mpd02.sfo01.atlas.cogentco.com [154.54.6.38]
18 162 ms 130 ms 126 ms t7-2.mpd01.sjc01.atlas.cogentco.com [154.54.2.54]
19 98 ms 113 ms 115 ms t3-1-mpd01.sjc06.atlas.cogentco.com [154.54.7.106]
20 126 ms 145 ms 133 ms isc.sjc06.atlas.cogentco.com [154.54.13.218]
21 140 ms 124 ms 128 ms r1.sjc3.r1.pao1.isc.org [149.20.65.18]
22 129 ms 128 ms 116 ms 1280-3557.r8.pao1.isc.org [149.20.65.14]
23 * * 115 ms castlecops.oarci.net [204.152.184.144]

Trace complete.


_________________
Being sane is enough to drive anyone crazy.
Back to top
View users profile Send private message
Paul

CastleCops Founder


Joined: Feb 22, 2002
Posts: 27351

Administrators Firetrust Forums Admin MIRT Moderators MVP Phishing Squad Premium